<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electrogravityphysics.com</title>
	<atom:link href="http://electrogravityphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrogravityphysics.com</link>
	<description>Promoting an Electrical Understanding of the Nature of Gravity</description>
	<lastBuildDate>Sun, 01 Jan 2012 16:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 &#8211; the Year of Nickel-Hydrogen Cold Fusion Technology!!!</title>
		<link>http://electrogravityphysics.com/2012-nickel-hydrogen-cold-fusion-technology/</link>
		<comments>http://electrogravityphysics.com/2012-nickel-hydrogen-cold-fusion-technology/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:57:54 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Cold Fusion]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=240</guid>
		<description><![CDATA[<p>Great article from PESN.com about the success of the Andrea Rossi&#8217;s E-Cat technology:</p> <p>It also includes a mention of a scientist that has spoken favorably about the E-Cat device, Nobel Prize Laureate Brian Josephson.</p> <p>Almost as essential as the direct benefits of this new technology, vast amounts of minds is going to be opened up [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/2012-nickel-hydrogen-cold-fusion-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Fusion from Italy &#8211; Andrea Rossi?</title>
		<link>http://electrogravityphysics.com/cold-fusion-italy-andrea-rossi/</link>
		<comments>http://electrogravityphysics.com/cold-fusion-italy-andrea-rossi/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:23:46 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Cold Fusion]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=208</guid>
		<description><![CDATA[<p>A physicist in Italy declares to have demonstrated a new type of power plant that provides risk-free, low-priced and practically unlimited nuclear power to the globe, without fossil gases or radiation worries.</p> <p>The qualities from the technology are phenomenal &#8211; and they may be considered almost too good to be real, by many people who [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/cold-fusion-italy-andrea-rossi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Winds</title>
		<link>http://electrogravityphysics.com/solar-winds/</link>
		<comments>http://electrogravityphysics.com/solar-winds/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:05:41 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[observations in Nature]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=129</guid>
		<description><![CDATA[<p>&#8220;The search for the source of the solar wind has been like the hunt for the source of the Nile,&#8221; said Dr. Don Hassler of the Southwest Research Institute, Boulder, CO. (article)  &#8220;&#8230; at speeds starting at 20,000 mph at the surface and accelerating to over two million mph, the solar wind &#8216;grows&#8217; much faster [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/solar-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Storms</title>
		<link>http://electrogravityphysics.com/lightning-storms/</link>
		<comments>http://electrogravityphysics.com/lightning-storms/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:03:29 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[observations in Nature]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=125</guid>
		<description><![CDATA[<p>What causes charge separation in a thunder clouds?  Where do lightning storms get their &#8220;endless&#8221; energy from? </p> <p> These questions are explained by the Electro Gravity theory.  </p> <p>The EG theory explains why the earth will draw mostly negatively charged particles towards itself (as seen in cloud charge separation) and push positive charges away &#8211; until [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/lightning-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Dark Matter</title>
		<link>http://electrogravityphysics.com/cosmic-dark-matter/</link>
		<comments>http://electrogravityphysics.com/cosmic-dark-matter/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:02:50 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[observations in Nature]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=123</guid>
		<description><![CDATA[<p align="left">Dark Matter was invented to explain why the galaxies do not fly apart from the pure rotation and speed of things.  According to the Dark Matter theory, there is not enough gravity from ordinary matter to hold the galaxies together.</p> <p align="left">However, with the ElectroGravity model we can show how all cosmic bodies will [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/cosmic-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Brown and Capacitors</title>
		<link>http://electrogravityphysics.com/townsend-brown-capacitors/</link>
		<comments>http://electrogravityphysics.com/townsend-brown-capacitors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:01:47 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Lab Experiments]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=121</guid>
		<description><![CDATA[<p>Conservative science laboratories in both Europe and US confirmed and measured a force on charged capacitors, even when operating the capacitors in vacuum &#8211; which removes the possibility of ionic air-currents. Saucer liftoff (model 2) by T. Townsend Brown and Agnew H. Bahnson at the Bahnson Company 1958.  Note high voltage arc.</p> <p>&#160;</p> <p>&#160;</p> <p [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/townsend-brown-capacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Cylinders from Japan</title>
		<link>http://electrogravityphysics.com/rotating-cylinders-japan/</link>
		<comments>http://electrogravityphysics.com/rotating-cylinders-japan/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:01:07 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Lab Experiments]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=119</guid>
		<description><![CDATA[<p>This experiment is very educational for understanding the nature of electrogravity.  The experiment is done by charging a rotating cylinder to a high voltage.  </p> <p>A weight loss of around 1% is reported when the cylinder is rotating.</p> ]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/rotating-cylinders-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Shielding in Finland</title>
		<link>http://electrogravityphysics.com/gravity-shielding-finland/</link>
		<comments>http://electrogravityphysics.com/gravity-shielding-finland/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:00:09 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Lab Experiments]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=117</guid>
		<description><![CDATA[<p>News reports about gravity &#8220;shielding&#8221; experiments, at Tampere University in Finland,  show a small drop in the weight of objects placed over a special cryogenic device, as if it were shielding the object from the effects of gravity &#8211; an effect deemed impossible by most scientists.  </p> <p>&#8220;We thought it might be a mistake&#8221;, Dr. [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/gravity-shielding-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of Gravity?</title>
		<link>http://electrogravityphysics.com/speed-gravity/</link>
		<comments>http://electrogravityphysics.com/speed-gravity/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:58:25 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=113</guid>
		<description><![CDATA[<p>I enjoyed reading a paper on the speed of gravity by Tom Van Flandern, University of Maryland.  </p> <p>He says: &#8220;&#8230;gravity is once again taken to be a propagating force of nature in flat space-time with the propagation speed indicated by observational evidence and experiments: not less than 2 x 1010 c.&#8220;</p> [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/speed-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does All Mass Have Weight?</title>
		<link>http://electrogravityphysics.com/mass-weight/</link>
		<comments>http://electrogravityphysics.com/mass-weight/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:57:11 +0000</pubDate>
		<dc:creator>rognerud</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://electrogravityphysics.com/?p=111</guid>
		<description><![CDATA[<p>After you read the basic  ElectroGravity paper &#8220;Free Fall of Elementary Particles&#8220;, you will understand that mass does not always have weight.  </p> <p>We may all agree that mass is a direct function of the speed of propagation of electromagnetic energy.  However, weight is not always a function of mass.  </p> <p>For example; elementary particles, [...]]]></description>
		<wfw:commentRss>http://electrogravityphysics.com/mass-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1294/1390 objects using disk: basic

Served from: electrogravityphysics.com @ 2012-02-22 10:41:51 -->
